Skip Navigation LinksHome Retail foreign exchange rates

Retail foreign exchange rates

Last updated 11 March 2010 at 10h02*

CurrencyCodeWe Buy NotesWe Sell NotesWe BuyWe Sell
Australian DollarsAUD 0.1518 0.1442 0.1518 0.1447
Botswana PulaBWP 0.9715 0.8817 0.9715 0.8862
Canadian DollarCAD 0.1442 0.1334 0.1442 0.1341
Swiss FrancCHF 0.1506 0.1392 0.1506 0.1399
Danish KronaDKK 0.7692 0.7091 0.7692 0.7127
EuroEUR 9.9457 10.3311 9.9457 10.3004
British SterlingGBP 10.9153 11.3382 10.9153 11.3046
Hong Kong DollarHKD 1.0911 1.0091 1.0911 1.0142
Japanese YenJPY 12.7094 11.7530 12.7094 11.8130
Lesotho MalotiLSL 1.0000 1.0000 1.0000 1.0000
Mauritian RupeeMUR 4.3586 3.9402 4.3586 3.9604
Mozambique MeticalsMZN 4.7965 3.8228 4.7965 3.8426
Namibian DollarNAD 1.0000 1.0000 1.0000 1.0000
Norwegian KroneNOK 0.8294 0.7645 0.8294 0.7684
New Zealand DollarNZD 0.2013 0.1859 0.2013 0.1869
Saudi Arabian RiyalsSAR 0.5396 0.4757 0.5396 0.4782
Swedish KronaSEK 1.0061 0.9262 1.0061 0.9309
Singapore DollarSGD 0.1983 0.1819 0.1983 0.1828
Swaziland EmalengeniSZL 1.0000 1.0000 1.0000 1.0000
Thailand BahtTHB 4.8676 4.1546 4.8676 4.1758
United States DollarUSD 7.2870 7.5694 7.2870 7.5469
Back    Back






FICA notice  |  Access to information  |  Code of banking practice  |  Patriot act global  |  Terms and conditions  |  Opt out of sms or email communication