Skip Navigation LinksHome Retail foreign exchange rates

Retail foreign exchange rates

Last updated 17 March 2010 at 16h28*

CurrencyCodeWe Buy NotesWe Sell NotesWe BuyWe Sell
Australian DollarsAUD 0.1535 0.1459 0.1535 0.1463
Botswana PulaBWP 0.9712 0.8847 0.9712 0.8892
Canadian DollarCAD 0.1448 0.1338 0.1448 0.1345
Swiss FrancCHF 0.1510 0.1396 0.1510 0.1403
Danish KronaDKK 0.7762 0.7158 0.7762 0.7194
EuroEUR 9.8256 10.2064 9.8256 10.1761
British SterlingGBP 10.9492 11.3735 10.9492 11.3397
Hong Kong DollarHKD 1.1112 1.0272 1.1112 1.0324
Japanese YenJPY 12.9643 11.9831 12.9643 12.0443
Lesotho MalotiLSL 1.0000 1.0000 1.0000 1.0000
Mauritian RupeeMUR 4.4733 3.9111 4.4733 3.9311
Mozambique MeticalsMZN 4.8830 3.8903 4.8830 3.9105
Namibian DollarNAD 1.0000 1.0000 1.0000 1.0000
Norwegian KroneNOK 0.8349 0.7692 0.8349 0.7731
New Zealand DollarNZD 0.1999 0.1850 0.1999 0.1859
Saudi Arabian RiyalsSAR 0.5493 0.4842 0.5493 0.4867
Swedish KronaSEK 1.0154 0.9363 1.0154 0.9411
Singapore DollarSGD 0.2012 0.1843 0.2012 0.1853
Swaziland EmalengeniSZL 1.0000 1.0000 1.0000 1.0000
Thailand BahtTHB 4.9554 4.2280 4.9554 4.2496
United States DollarUSD 7.1405 7.4172 7.1405 7.3951
Back    Back






FICA notice  |  Access to information  |  Code of banking practice  |  Patriot act global  |  Terms and conditions  |  Opt out of sms or email communication