Skip Navigation LinksHome Retail foreign exchange rates

Retail foreign exchange rates

Last updated 03 September 2010 at 16h37*

CurrencyCodeWe Buy NotesWe Sell NotesWe BuyWe Sell
United Arab Emirates DirhamAED 0.5442 0.4512 0.5442 0.4535
Australian DollarsAUD 0.1595 0.1477 0.1595 0.1482
Botswana PulaBWP 0.9980 0.8958 0.9980 0.9003
Canadian DollarCAD 0.1525 0.1390 0.1525 0.1397
Swiss FrancCHF 0.1484 0.1352 0.1484 0.1359
Danish KronaDKK 0.8468 0.7694 0.8468 0.7733
EuroEUR 9.0094 9.4951 9.0094 9.4670
British SterlingGBP 10.8489 11.3484 10.8489 11.3148
Hong Kong DollarHKD 1.1342 1.0337 1.1342 1.0390
Japanese YenJPY 12.3047 11.2135 12.3047 11.2708
Lesotho MalotiLSL 1.0000 1.0000 1.0000 1.0000
Mauritian RupeeMUR 4.6040 3.8077 4.6040 3.8271
Mozambique MeticalsMZN 5.7320 4.5306 5.7320 4.5540
Namibian DollarNAD 1.0000 1.0000 1.0000 1.0000
Norwegian KroneNOK 0.8973 0.8153 0.8973 0.8194
New Zealand DollarNZD 0.2029 0.1848 0.2029 0.1857
Saudi Arabian RiyalsSAR 0.5600 0.4866 0.5600 0.4892
Swedish KronaSEK 1.0604 0.9627 1.0604 0.9677
Singapore DollarSGD 0.1978 0.1788 0.1978 0.1797
Swaziland EmalengeniSZL 1.0000 1.0000 1.0000 1.0000
Thailand BahtTHB 5.0513 4.2493 5.0513 4.2710
United States DollarUSD 6.9379 7.3858 6.9379 7.3640
Back    Back






FICA notice  |  Access to information  |  Code of banking practice  |  Patriot act global  |  Terms and conditions  |  Opt out of sms or email communication